27.25Dec 17, 2025 EOD
| Supra Pacific Financial Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540168 | NSE Symbol: | - | P/E(TTM): | 24.12 |
| ISIN Demat: | INE268T01015 | Div & Yield%: | 0.00 | EPS(TTM): | 1.13 |
| Book Value(₹): | 23.30 | Market Cap(₹Cr.): | 90.71 | Face Value(₹): | 10.00 |
| Supra Pacific Financial Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 540168 | |
| NSE Symbol: | - | |
| P/E(TTM): | 24.12 | |
| ISIN Demat: | INE268T01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.13 | |
| Book Value(₹): | 23.30 | |
| Market Cap(₹Cr.): | 90.71 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
27.25Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.35 (1.30 %) |
N.A
|
| Open(₹) |
27.12
|
N.A
|
| Prev Close(₹) |
26.90
|
N.A
|
| Volume |
29747
|
N.A
|
| Today's Range(₹) |
27.44 - 26.30
|
N.A
|
| 52-Week Range(₹) |
41.00 - 26.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|